<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Cars - Dealership Blog</title>
	<atom:link href="http://blog.lonestarcars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lonestarcars.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:55:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Best Road Trip Movies</title>
		<link>http://blog.lonestarcars.com/best-road-trip-movies/</link>
		<comments>http://blog.lonestarcars.com/best-road-trip-movies/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:55:47 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=417</guid>
		<description><![CDATA[Summer is right around the corner &#8211; that means everybody&#8217;s gearing up for a road trip! If you&#8217;re hitting the road this year, you might want to take a look at some classic road trip movies. If your car is equipped with a built-in entertainment system, you could even watch these movies during your excursion. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/05/road-trip-300x199.jpg"><img class="size-full wp-image-426 alignright" alt="Road Trip - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/05/road-trip-300x199.jpg" width="300" height="199" /></a>Summer is right around the corner &#8211; that means everybody&#8217;s gearing up for a road trip! If you&#8217;re hitting the road this year, you might want to take a look at some classic road trip movies.</p>
<p>If your car is equipped with a built-in entertainment system, you could even watch these movies during your excursion. .</p>
<p><a title="Blockbuster Video" href="http://www.blockbuster.com" target="_blank">Blockbuster</a> recently released a great infographic about the subject of road trip movies. Watching any of these movies is a great way to get that open-road feeling without spending a ton of cash of travel expenses.</p>
<p><span id="more-417"></span></p>
<p>Another thing that goes great with road trip movies: snacks. We&#8217;ll be blogging soon about the best road trip snacks for your upcoming family vacation or trip with buddies.</p>
<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/05/road_trip_infographic.png"><img class="alignleft size-large wp-image-425" alt="Road Trip Movies - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/05/road_trip_infographic-521x1024.png" width="521" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/best-road-trip-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Check Your Tire Pressure</title>
		<link>http://blog.lonestarcars.com/how-to-check-your-tire-pressure/</link>
		<comments>http://blog.lonestarcars.com/how-to-check-your-tire-pressure/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:04:33 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Dealership News]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=418</guid>
		<description><![CDATA[Tires deflate. Unfortunately, this is just a part of driving a car. Tire manufacturers around the world are constantly working on developing new and better technology that can help drivers avoid fluctuations in tire pressure, but changes still occur. When your tires are properly inflated, your vehicle benefits from improved fuel efficiency. Gas prices continue [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/05/6x2-Flat-Free-2.jpg"><img class="alignright size-medium wp-image-420" alt="Tire Pressure - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/05/6x2-Flat-Free-2-203x300.jpg" width="203" height="300" /></a>Tires deflate. Unfortunately, this is just a part of driving a car. Tire manufacturers around the world are constantly working on developing new and better technology that can help drivers avoid fluctuations in tire pressure, but changes still occur. When your tires are properly inflated, your vehicle benefits from improved fuel efficiency.</p>
<p>Gas prices continue to climb each year; making a simple habit out of maintaining your tire&#8217;s air pressure levels could save you money at the pump. In addition to enhanced fuel economy, properly inflated tires also reduce the likelihood of accidents. Tire blowouts most commonly occur when tires aren&#8217;t inflated to their correct levels.</p>
<p><span id="more-418"></span></p>
<p>We found a great video that shows drivers how to quickly check their air pressure. Check it out.</p>
<p><iframe src="http://www.youtube.com/embed/QTst6ZdlVtg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/how-to-check-your-tire-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Recycle Your Car?</title>
		<link>http://blog.lonestarcars.com/can-you-recycle-your-car/</link>
		<comments>http://blog.lonestarcars.com/can-you-recycle-your-car/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:02:00 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=333</guid>
		<description><![CDATA[Many people know that their vehicle is made of metals, plastic, glass, and rubber. However, can you recycle your car? Environmentally-conscious citizens often wonder about the impact of their actions, known as the “carbon footprint.” Recycling small cans and plastic bottles will benefit our environment, but nearly 10 million vehicles are also recycled each year. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2012/12/cars-being-recycled_69.jpg"><img class="alignright size-medium wp-image-335" title="Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2012/12/cars-being-recycled_69-300x245.jpg" alt="" width="300" height="245" /></a>Many people know that their vehicle is made of metals, plastic, glass, and rubber. However, can you recycle your car? Environmentally-conscious citizens often wonder about the impact of their actions, known as the “carbon footprint.”</p>
<p>Recycling small cans and plastic bottles will benefit our environment, but nearly 10 million vehicles are also recycled each year. Out of those 10 million vehicles, 75% of material in each vehicle is recycled.</p>
<p>Although rubber makes up less than 5% of the recyclable components from a vehicle, 80% of scrapped tires are reused for new products. Studies show that 3 million scrapped tires can be recycled into over 34 million pounds of surfaces for children’s playgrounds. Additionally, over 100 cities make use of recycled tired for rubberized sidewalks.</p>
<p><span id="more-333"></span></p>
<p>We discovered an excellent infographic which details how each component of a vehicle is used after recycling.  Check out the inforgraphic below to learn about how much your car can do after your done using it.</p>
<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2012/12/car-infographics-how_600x0w.jpg"><img class="size-full wp-image-334 alignleft" title="Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2012/12/car-infographics-how_600x0w.jpg" alt="" width="540" height="3341" /></a><a href="http://blog.lonestarcars.com/wp-content/uploads/2012/12/car-infographics-how_600x0w.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/can-you-recycle-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Your Spark Plugs</title>
		<link>http://blog.lonestarcars.com/how-to-change-spark-plugs/</link>
		<comments>http://blog.lonestarcars.com/how-to-change-spark-plugs/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:11:35 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=408</guid>
		<description><![CDATA[Changing you spark plugs can seem overwhelming at first, but the process actually isn&#8217;t extremely difficult. Performing maintenance like spark plug replacements can save you big money on repair. Some auto shops charge over $1,000 for a simple spark plug removal, depending on your vehicle. Spark plugs are essential to the performance of your engine [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/03/plug.jpg"><img class="size-full wp-image-409 alignright" alt="Lone Star Cars - Spark Plugs" src="http://blog.lonestarcars.com/wp-content/uploads/2013/03/plug.jpg" width="300" height="215" /></a>Changing you spark plugs can seem overwhelming at first, but the process actually isn&#8217;t extremely difficult. Performing maintenance like spark plug replacements can save you big money on repair. Some auto shops charge over $1,000 for a simple spark plug removal, depending on your vehicle. Spark plugs are essential to the performance of your engine because they ignite air fuel mixture inside the cylinder so your engine produce power.</p>
<p>We found a really great video that details how to change your spark plugs step by step. The mechanic in this video will have you impressing your friends with your automotive know-how in no time.</p>
<p><span id="more-408"></span></p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/TV-IjSRLX3s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/how-to-change-spark-plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas: List of the Most Stolen Vehicle Brands in 2012</title>
		<link>http://blog.lonestarcars.com/stolen-vehicles-2012/</link>
		<comments>http://blog.lonestarcars.com/stolen-vehicles-2012/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:19:14 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=399</guid>
		<description><![CDATA[A stolen car is like a kidnapped friend; you miss them more when you don&#8217;t know if you&#8217;ll ever see them again. A recent report from the Texas Auto Burglary and Theft Prevention Authority details the top vehicles in Texas for thieving. Criminals typically like to make their crimes as easy as possible, so they [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/03/article_24832_20120724.jpeg"><img class="size-medium wp-image-400 alignright" alt="Car Thefts 2012 - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/03/article_24832_20120724-300x200.jpeg" width="300" height="200" /></a>A stolen car is like a kidnapped friend; you miss them more when you don&#8217;t know if you&#8217;ll ever see them again. A recent report from the Texas Auto Burglary and Theft Prevention Authority details the top vehicles in Texas for thieving.</p>
<p>Criminals typically like to make their crimes as easy as possible, so they target vehicles that they can steal quickly.</p>
<p>Take a look at our list to see if you were driving one of the highly targeted vehicles of 2012.</p>
<p><span id="more-399"></span></p>
<p><strong>1.</strong> Ford Pickups</p>
<p><strong>2.</strong> Chevy Pickups</p>
<p><strong>3.</strong> Dodge Pickups</p>
<p><strong>4.</strong> Honda Civic</p>
<p><strong>5.</strong> Chevy Tahoe</p>
<p><strong>6.</strong> Honda Accord</p>
<p><strong>7.</strong> GMC Pickups</p>
<p><strong>8.</strong> Chevy Impala</p>
<p><strong>9.</strong> Toyota Camry</p>
<p><strong>10.</strong> Ford Taurus</p>
<p>If you&#8217;re currently driving one of the most stolen vehicles on the road, and looking to make a switch &#8211; give us a call at 972-612-2323 today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/stolen-vehicles-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts about Car Insurance</title>
		<link>http://blog.lonestarcars.com/the-facts-about-car-insurance/</link>
		<comments>http://blog.lonestarcars.com/the-facts-about-car-insurance/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:03:53 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=386</guid>
		<description><![CDATA[It doesn&#8217;t matter who you are; you can&#8217;t legally drive a car on city streets without insurance. Some studies indicate that nearly 30% of drivers might be hitting the road without the minimum-required coverage. Auto insurance isn&#8217;t just required by law, it is there to protect every driver on the road. In the event of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/02/Car-Accident-300x199.jpg"><img class="size-full wp-image-393 alignright" alt="Used Cars Dallas - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/02/Car-Accident-300x199.jpg" width="300" height="199" /></a>It doesn&#8217;t matter who you are; you can&#8217;t legally drive a car on city streets without insurance. Some studies indicate that nearly 30% of drivers might be hitting the road without the minimum-required coverage. Auto insurance isn&#8217;t just required by law, it is there to protect every driver on the road.</p>
<p>In the event of a major accident, auto insurance could prevent everyone involved from huge financial responsibility. Insurance companies understand that accidents happen.</p>
<p>Theft is a different story. Many auto insurance companies offer very little in the way of compensation or reimbursement in the case of auto theft. Insurance companies will usually cover the car if it is stolen, but contents of the car are usually not covered since they aren&#8217;t listed on your insurance policy.</p>
<p><span id="more-386"></span></p>
<p>Always remember to take your purse, cell phone, laptops, and electronics with you whenever you leave your car &#8211; even if you&#8217;re just walking away for a minute.</p>
<p>We found a great infographic that details some key facts about auto insurance around the country.</p>
<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/02/ThreeCarInsuranceFactsInfographic.jpg"><img class="alignleft size-full wp-image-387" alt="Used Cars Dallas - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/02/ThreeCarInsuranceFactsInfographic.jpg" width="540" height="1045" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/the-facts-about-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Car Maintenance Checklist (Infographic)</title>
		<link>http://blog.lonestarcars.com/basic-car-maintenance/</link>
		<comments>http://blog.lonestarcars.com/basic-car-maintenance/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:11:20 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Vehicle Maintenance]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=379</guid>
		<description><![CDATA[Routine maintenance is the key to keeping your car up and running for years. High-mileage vehicles (vehicles over 100,000 miles) need extra care and often require a little more attention. The old rule used to be that an oil change should take place every 3,000 miles. Many vehicles &#8211; even high-mileage vehicles &#8211; now need [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/02/carwoman.jpg"><img class="size-medium wp-image-381 alignright" alt="Car Maintenance - Dallas Used Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/02/carwoman-300x225.jpg" width="300" height="225" /></a>Routine maintenance is the key to keeping your car up and running for years. High-mileage vehicles (vehicles over 100,000 miles) need extra care and often require a little more attention. The old rule used to be that an oil change should take place every 3,000 miles.</p>
<p>Many vehicles &#8211; even high-mileage vehicles &#8211; now need an oil change only once every 5,000 to 7,000 miles. Technological advancements have been great for engines, but you still have to keep up with the basic. The fluids in your car are the lifeblood of the engine, so make sure to routinely check your levels.</p>
<p><span id="more-379"></span></p>
<p>We found a helpful infographic from <a title="AAA" href="http://www.aaa.com" target="_blank">AAA.com</a> that details a few basic maintenance tips to help your vehicle stay on the road.</p>
<p>(Click on the image to enlarge)</p>
<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/02/AAA-Fall-Car-Care-Infographic-2012.jpg"><img class="alignleft size-large wp-image-380" alt="Car Maintenance - North Texas Hyundai" src="http://blog.lonestarcars.com/wp-content/uploads/2013/02/AAA-Fall-Car-Care-Infographic-2012-1024x656.jpg" width="540" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/basic-car-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving in the Future</title>
		<link>http://blog.lonestarcars.com/driving-in-the-future/</link>
		<comments>http://blog.lonestarcars.com/driving-in-the-future/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:13:36 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=372</guid>
		<description><![CDATA[In the modern age, cars now come equipped with Bluetooth technology, USB ports, and battery charging pads. Technological advancements provide drivers with luxuries which were unimaginable decades ago, but the automotive industry is still evolving. Projections indicate that self-driving cars will represent up to 75% of all vehicles on the road by the year 2040. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-374 alignright" alt="Dallas Used Cars - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/01/Hoverboard-1-300x200.png" width="300" height="200" />In the modern age, cars now come equipped with Bluetooth technology, USB ports, and battery charging pads. Technological advancements provide drivers with luxuries which were unimaginable decades ago, but the automotive industry is still evolving. Projections indicate that self-driving cars will represent up to 75% of all vehicles on the road by the year 2040.</p>
<p>Self-driving cars will follow other cars closely and reduce accidents. Intersections will become more efficient and reduce drive time. As crazy as it may seem, steering wheels and pedals might be obsolete someday. Analysts’ projections show that sensors and software will likely take over for traditional components of vehicles today.</p>
<p><span id="more-372"></span></p>
<p>Cars of the future will also reduce vehicle emissions and help improve air quality. As the population continues to grow, cars will also be built to weigh less than they do now. The amount of emissions from a vehicle is directly linked to the weight of the vehicle.</p>
<p>To learn more about driving in the future, check out the helpful infographic below.</p>
<p><img class="size-full wp-image-373 alignnone" alt="Lone Star Cars - Used Cars Dallas" src="http://blog.lonestarcars.com/wp-content/uploads/2013/01/self-driving-cars-8001.jpg" width="540" height="5046" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/driving-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Signs of Brake Issues</title>
		<link>http://blog.lonestarcars.com/brake-issues/</link>
		<comments>http://blog.lonestarcars.com/brake-issues/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:32:01 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=363</guid>
		<description><![CDATA[You can’t drive too fast without fully functioning brakes to slow you down. Most people know that they will need to replace brake pads during the life of their vehicle. However, many people are not aware of how frequently to change their pads or the common signs of brake issues. Taking good care of your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2013/01/brake1.jpg"><img class="alignright size-medium wp-image-364" title="Used Cars Plano - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2013/01/brake1-300x200.jpg" alt="Brake Issues" width="300" height="200" /></a>You can’t drive too fast without fully functioning brakes to slow you down. Most people know that they will need to replace brake pads during the life of their vehicle. However, many people are not aware of how frequently to change their pads or the common signs of brake issues.</p>
<p>Taking good care of your brakes is an essential part of keeping your vehicle in tip-top shape, but brakes also save lives. We want everyone to stay safe and arrive alive, so below we will detail some common signs of brake issues.</p>
<h2>Brake Lights</h2>
<p>Have you ever been driving when a warning light suddenly bursts on to your dashboard? In some cases, a brake warning light will indicate low brake fluid levels. You can easily add more fluid, but the problem might not be so straightforward. Your brake line could potentially have a leak. Check the brake line for a leak on your own or take you vehicle to the nearest shop to make sure your brakes are safely working.</p>
<p><span id="more-363"></span></p>
<h2>Noise Complaint</h2>
<p>When your brakes squeal, it could signal the need for a brake adjustment or pad replacement. Occasionally, brakes will squeal for a short period after the brakes get wet. Brake squeals caused by moisture will subside quickly and not persist. If your brakes are grinding, then you could need to replace your brake rotors. Replacing rotors will cost slightly more than a simple pad replacement, but at this point, your brake issues are serious.</p>
<h2>Brake Pedal Issues</h2>
<p>Sometimes, the first indication of brake issues is a soft pedal. If your pedal feels squishy, then you could have low brake fluid levels or problems with brake fluid being trapped near the wheel due to excessive wear and tear. If your pedal feels too soft, take your vehicle in to be serviced as soon as possible.</p>
<h2>Shuddering and Pulling</h2>
<p>If your car shakes, shudders, or pulls when you apply pressure to the brakes, then your brakes could be excessively worn. Brakes with excessive wear can pose a risk to you and other drivers. If you gain too much speed and try to use worn brakes, then you might not stop in time to avoid other vehicles.</p>
<p>If you want to learn more about common signs of brake issues, contact our Plano, TX car dealership today. Lone Star Cars proudly serves used car customers from Dallas, Ft. Worth, and the entire country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/brake-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Speed Traps this Holiday Season</title>
		<link>http://blog.lonestarcars.com/avoid-holiday-speed-traps/</link>
		<comments>http://blog.lonestarcars.com/avoid-holiday-speed-traps/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:28:24 +0000</pubDate>
		<dc:creator>Lone Star Cars</dc:creator>
				<category><![CDATA[Helpful Info]]></category>

		<guid isPermaLink="false">http://blog.lonestarcars.com/?p=349</guid>
		<description><![CDATA[Many people plan to hit the open road this holiday season. Families are geared up and ready to make cross-country drives that could potentially take them through unfamiliar states. Nothing can ruin your family’s voyage quite like an unforeseen speeding ticket or lengthy exchange with a well-meaning office doing his job. Police officers and highway [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2012/12/speed-trap.jpg"><img class="alignright size-medium wp-image-351" title="Used Cars Plano - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2012/12/speed-trap-300x208.jpg" alt="" width="300" height="208" /></a>Many people plan to hit the open road this holiday season. Families are geared up and ready to make cross-country drives that could potentially take them through unfamiliar states. Nothing can ruin your family’s voyage quite like an unforeseen speeding ticket or lengthy exchange with a well-meaning office doing his job.</p>
<p>Police officers and highway patrolmen go out each day and try to protect every driver on the road. One way that law enforcement officials attempt to curb reckless driving is by ticketing speeding motorists. In many cases, when people see a vehicle pulled off the road for speeding, they will lower their speed for a considerable period of time.</p>
<p><span id="more-349"></span></p>
<p>By consistently ticketing speeding motorists, officers can reduce the risk of accidents and increase the level of safety on major highways, interstates, and thoroughfares.</p>
<p>If you plan on making an epic trek this holiday season, check out a helpful infographic we found which details speeding ticket numbers state-by-state.</p>
<p>Remember:  the best way to avoid a speeding ticket is to obey posted speed limits and drive safely at all times.</p>
<p><a href="http://blog.lonestarcars.com/wp-content/uploads/2012/12/Speeding-Info.jpg"><img class="size-full wp-image-350 alignleft" title="Used Cars Plano - Lone Star Cars" src="http://blog.lonestarcars.com/wp-content/uploads/2012/12/Speeding-Info.jpg" alt="" width="540" height="806" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lonestarcars.com/avoid-holiday-speed-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
